Exhibitors' List
Here's the list of exhibitors who supported the first edition of Electronics For You Expo. 70% of them signed forms expressing their intent to exhibit at the 2012 edition too! More are expected to join in.
| S.No | Exhibitor Name | Hall No | Booth No |
| 1 | 3Q WIRES AND CABLES | 2 | I11 |
| 2 | AAJ TECH TRADING CORP. | 6 | E08 |
| 3 | AB INSTRUMENTS | 6 | G18 |
| 4 | ACS BGA SOLUTIONS | 2 | I06 |
| 5 | ADVANCE TECH SERVICES PVT. LTD. | 2 | I-14 |
| 6 | ADVANCED POWERTECH | 6 | D18 |
| 7 | AGATE & AGATE MKTG RESOURCES (I) P LTD | 4 | O-05 |
| 8 | AGGARWAL TRADERS | 6 | G-21 |
| 9 | AGGARWAL TRANSFORMERS | 2 | H13 |
| 10 | AGGRESIVE EMS PVT LTD | 4 | M01 |
| 11 | AGILENT TECHNOLOGIES INDIA PVT LTD | 6 | A-04 |
| 12 | AGMATEL INDIA (P) LTD. | 6 | F-30 |
| 13 | AJIN SYSTEMS PVT LTD | 4 | L-08 |
| 14 | AJIT INDUSTRIES PVT LTD | 2 | K-12 |
| 15 | ALECTRONO TECHNO SOLUTIONS | 5 | Q15 |
| 16 | ALFA ELECTRONIC COMPONENTS | 6 | A29 |
| 17 | AMERICAN CT TECHNOLOGY INC | 4 | M09 |
| 18 | AMP TRONICS | 6 | B-08 |
| 19 | AMPHENOL INTERCONNECT INDIA (P) LTD. | 2 | L-03 |
| 20 | ANAND INDUSTRIAL COMPONENTS | 6 | G11 |
| 21 | ANHUI JIANGWEI PRECISION MANUFACTURING CO LTD. | 2 | H-01A |
| 22 | ANTRIX ASSOCIATES | 4 | O10 |
| 23 | APLAB LIMITED | 6 | A-06A |
| 24 | ARCHANA COMPONENTS N SYSTEMS | 6 | F08 |
| 25 | ASCENT CIRCUITS PVT. LTD | 6 | F-17 |
| 26 | ASCOMP INC. | 0 | L-01A |
| 27 | AVANTE GLOBAL SERVICES PVT LTD | 6 | G05 |
| 28 | BAJAJ INSULATION CO | 6 | G-12 |
| 29 | BALAJI TECHNOLOGIES | 6 | H02A |
| 30 | BAPSI BIDIRECTIONAL ACCESS PROMOTION SOCIETY | 5 | IZ11 |
| 31 | BEIJING STAR RIVER COMTES SCIENCE & TECHNOLOGY DEVELOPMENT CO.LTD | 2 | J11 |
| 32 | BERGEN ASSOCIATES PVT LTD | 4 | N-07 |
| 33 | BISQUARE SYSTEMS | 5 | IZ10 |
| 34 | BLG ELECTRONICS LTD. | 2 | M-05 |
| 35 | BLUE SKY SYSTEM | 6 | F-19 |
| 36 | BRADY COMPANY INDIA PVT LTD | 6 | C14 |
| 37 | BRISK ELECTRO SALES P LTD. | 6 | E05 |
| 38 | CALCOM VISION LIMITED | 6 | C15 |
| 39 | CEAMA | 2 | J03A |
| 40 | CHALLENGER TECHNOLOGIES | 6 | G-04 |
| 41 | CHANGZHOU GALAXY ELECTRICAL CO.,LTD. | 2 | J14 |
| 42 | CHANGZHOU WUJIN WELCON ELECTRONICS CO.LTD | 2 | K13 |
| 43 | CHHABRA ELECTRONICS | 6 | E-18 |
| 44 | CHINA ELECTRONICS APPLIANCE CORP. (CEAC) | 2 | K08 |
| 45 | CHOUDHARY TRADING CO. | 4 | L-01 |
| 46 | CIRCUIT SYSTEMS (I) LTD | 6 | B-11 |
| 47 | CIRKIT ELECTRO COMPONENTS P LTD | 6 | F-05 |
| 48 | CIXI DONGGONG ELECTRIC APPLIANCE CO.LTD | 2 | J10 |
| 49 | CLIK | 5 | Q20 |
| 50 | CMAI ASSOCIATION OF INDIA | 4 | Q04 |
| 51 | COMPONIX INDIA | 6 | E-25 |
| 52 | CONTINENTAL DEVICE INDIA LTD | 6 | D-14 |
| 53 | CONVERGENCE POWER SYSTEMS PVT LTD | 5 | Q21 |
| 54 | CRYSTAL DIGITAL CONCEPTS PVT LTD | 6 | C13 |
| 55 | CSA INDIA PVT LTD | 2 | I09 |
| 56 | D.C. COMPONENT | 6 | G-08 |
| 57 | DEKI ELECTRONICS LTD | 6 | A-09 |
| 58 | DELTRONIK ENGINEERS | 6 | E-17 |
| 59 | DHIRUBHAI AMBANI INSTITUTE OF IT & COMM TECHNOLOGY | 5 | IZ9 |
| 60 | DIGI-KEY CORPORATION | 6 | F01 |
| 61 | DIGITAL CIRCUITS P LTD | 4 | L-04 |
| 62 | DRIVE TECHNOLOGIES | 5 | H11 |
| 63 | ECCO ELECTRONICS | 5 | IZ5 |
| 64 | EFY GROUP | 4 | N04 |
| 65 | EFY TECH CENTRE | 6 | F03 |
| 66 | EI LABS INDIA PVT. LTD. | 6 | B-10 |
| 67 | ELANTAS BECK INDIA LTD. | 6 | C11 |
| 68 | ELCINA | 6 | E01 |
| 69 | ELECTRONIC MICROSCOPE TECHNOLOGY | 5 | IZ12 |
| 70 | ELEMENT14 INDIA PVT LTD | 6 | B-02 |
| 71 | EMAAR IMPEX P LTD | 6 | D-10 |
| 72 | EPITOME COMPONENTS LTD. | 6 | D-09 |
| 73 | ESC | 2 | H10 |
| 74 | ESSEMTEC AG | 4 | O-09 |
| 75 | EUCLID INFOTECH (EIPL) | 2 | I07 |
| 76 | EUROPEAN CRYSTAL ORGANIZATION | 6 | F-15 |
| 77 | EVERSTAR ELECTRONICS | 6 | D20 |
| 78 | FILM ELECTRONICS PVT LTD | 6 | E-12 |
| 79 | FORTUNE TECHNOCOMPS PVT LTD | 6 | F-26 |
| 80 | FORWARD ELECTRONICS TECHNOLOGIES | 6 | G14 |
| 81 | FOUR SQUARE MEDIA PVT LTD | 2 | H09 |
| 82 | FREESCALE | 6 | A16 |
| 83 | FROST & SULLIVAN | 5 | Q11 |
| 84 | FUSION POWER SYSTEMS | 6 | E-03 |
| 85 | GENIUS ELECTRICAL & ELECTRONICS PVT LTD | 2 | K-10 |
| 86 | GENUS ELECTROTECH LIMITED | 6 | G-09 |
| 87 | GRAPHIC INDIA | 6 | F24 |
| 88 | GREEN STAR ENGINEERING PVT LTD | 5 | IZ7 |
| 89 | GRENTEL TECNOLOGIES INDIA LTD | 4 | Q03 |
| 90 | GURBAKSISH GROUP (OMEGA MARKETING PVT LTD.) | 6 | C-20 |
| 91 | GURUKIRPA ELECTRONICS | 5 | Q-01 |
| 92 | HAKUTO SINGAPORE PTE LTD | 6 | C-17 |
| 93 | HEWLETT PACKARD INDIA SALES PVT LTD | 6 | E23 |
| 94 | HEXAA BYTES SYSTEMS | 2 | M-03 |
| 95 | HI-TECH RESISTORS PVT LTD | 6 | F-14 |
| 96 | HILTON ELECTRONICS | 2 | H03 |
| 97 | HUMISEAL EUROPE LTD | 4 | H-12 |
| 98 | HYNIX SEMICONDUCTOR INC. | 6 | A-14 |
| 99 | ICA | 2 | J05 |
| 100 | IKURE | 5 | IZ4 |
| 101 | INDE ENTERPRISES | 6 | C22 |
| 102 | INDIA MART | 2 | K03 |
| 103 | INFINITE MEMORY | 6 | B19 |
| 104 | INNOVATIVE EMBEDDED SYSTEMS PVT. LTD | 6 | E-04A |
| 105 | INS POWER PVT LTD | 6 | A07 |
| 106 | INTEGRATED BATTERIES INDIA P LTD | 6 | E-13 |
| 107 | INTERCODE TECHNOLOGIES | 6 | D-16 |
| 108 | IOTA INTERNATIONAL | 6 | E08A |
| 109 | IPF ONLINE LIMITED | 2 | J04 |
| 110 | ISHA AGENCIES | 6 | C-26 |
| 111 | J.V. ELECTRONICS PVT LTD | 6 | B-18 |
| 112 | JABEZTEC | 2 | H07 |
| 113 | JAINSONS (INDIA) | 6 | E-04 |
| 114 | JIANGSU BEST-DRAGON ELECTRONICS CO.,LTD. | 2 | I12 |
| 115 | JILIN SINO-MICROELECTRONICS CO.,LTD. | 2 | K11 |
| 116 | JP ELECTRONIC DEVICES INDIA PVT LTD | 6 | E-27 |
| 117 | KAMTRON SYSTEMS PVT LTD | 6 | G-17 |
| 118 | KEETRONICS (INDIA) PVT LTD | 6 | C-09 |
| 119 | KEVIN POWER SOLUTIONS PVT LTD | 4 | M-02 |
| 120 | KHANNA TRADERS & ENGINEERS | 6 | D-05 |
| 121 | KITS N SPARES | 6 | B13 |
| 122 | KOMAL METAL WORKS | 6 | C21 |
| 123 | KORES (INDIA) LTD | 6 | B-21 |
| 124 | KRISHNA PAINT & HARDWARE STORE | 6 | A-24 |
| 125 | KYORITSU ELECTRIC INDIA PVT LTD. | 2 | S02 |
| 126 | LEADING EDGE ELECTRONICS PVT. LTD | 2 | K-O7 |
| 127 | LECROY | 6 | D02 |
| 128 | LED WORLD MAGZINE | 5 | B20B |
| 129 | LINE PRO CONTROLS PVT. LTD. | 6 | A-27 |
| 130 | M.G. CONNECTORS | 6 | F-09 |
| 131 | MAIT | 2 | J07A |
| 132 | MARTIN’S ELECTRONIC DEVICES & INSTRUMENTS | 5 | Q02 |
| 133 | MAXIM SMT TECHNOLOGIES PVT LTD. | 4 | O-01 |
| 134 | MAXEL ELECTRONIC PVT LTD. | 6 | E19 |
| 135 | METRO ELECTRONIC PRODUCTS | 6 | A10 |
| 136 | MICRO DEVICES INC. | 6 | A-20 |
| 137 | MICRO IMPEX | 6 | F-10 |
| 138 | MICRO RETAIL LTD | 2 | K-02 |
| 139 | MILLENIUM SEMICONDUCTORS | 6 | C-02 |
| 140 | MODERN POWER SEMICONDUCTOR PVT. LTD. | 6 | B-22 |
| 141 | MRIDEEP CONSULTANTS & AGENTS | 4 | H-01 |
| 142 | MURATA ELECTRONICS INDIA PVT LTD | 6 | C-08 |
| 143 | MY MOBILE | 2 | J06 |
| 144 | NAMAN ENTERPRISES | 6 | A-13 |
| 145 | NATIONAL CONTROLLING EQUIPMENTS INDUSTRIES | 6 | G-06 |
| 146 | NEWTRONICS INDIA | 6 | D-32 |
| 147 | NEXTBIT COMPUTING | 5 | IZ13 |
| 148 | NGE SERVICES & CONSULTANCY | 6 | B17 |
| 149 | NI SYSTEMS (INDIA) PVT LTD | 6 | A-19 |
| 150 | NING BO DEGSON ELECTRICAL | 6 | B24 |
| 151 | NINGBO CONNFLY ELECTRONIC CO. LTD | 6 | D04 |
| 152 | NUHORIZONS ELECTRONICS/NUVOTON | 6 | B05 |
| 153 | NUMERIX TECHNOLOGIES | 5 | Q19 |
| 154 | OLIVE ELECTRONICS PVT LTD | 6 | D07 |
| 155 | OMEGA PRODUCTS PVT LTD | 6 | E-22 |
| 156 | OSSIAN AGRO AUTOMATION | 5 | Q-10 |
| 157 | P.K. INDUSTRIES | 6 | G-22 |
| 158 | P2POWER SOLUTIONS | 5 | IZ2 |
| 159 | PANKAJ POTENTIOMETERS P LTD | 2 | K-04 |
| 160 | PARKER OVERSEAS | 6 | E24 |
| 161 | PCB POWER (I) LTD | 6 | E-11 |
| 162 | PHOTO CLIPPING MACHINE | 5 | IZ8 |
| 163 | PLA COMPONENTS | 6 | G13 |
| 164 | POWER LINE SYSTEMS | 6 | D-13 |
| 165 | PRAKASH LABELS PVT LTD | 6 | E-14 |
| 166 | PRECIOUS ELECTRONICS PVT LTD. | 6 | C-12 |
| 167 | PREMIER INDUSTRIES | 6 | F-22 |
| 168 | PROGRESSIVE ENGINEERS | 6 | D-11 |
| 169 | PROSEM TECHNOLOGY INDIA PVT LTD | 2 | P-01 |
| 170 | PROTONICS SYSTEMS (I) PVT LTD | 4 | H-08 |
| 171 | QMAX TEST TECHNOLOGIES P LTD | 6 | A-15 |
| 172 | QSAKI | 6 | G-20 |
| 173 | R J INDUSTRIAL CORPORATION | 6 | C-04 |
| 174 | R K ENTERPRISES | 2 | H-06 |
| 175 | RABYTE ELECTRONICS PVT LTD | 6 | A-06B |
| 176 | RADIO SPARES | 6 | E20 |
| 177 | RAMA KRISHNA ELECTRO. COMPONENTS PVT LTD | 6 | B-14 |
| 178 | RANK INFOTECH | 6 | F-16 |
| 179 | REGNANT ENERGY SOLUTIONS | 6 | B-04 |
| 180 | RISHABH COMPONENT & CONNECTORS | 6 | D-30 |
| 181 | RS COMPONENTS & CONTROLS (I) LTD | 6 | A-01 |
| 182 | S.M SEMICONDUCTORS (APLUS) | 6 | E-06 |
| 183 | SAINI INDUSTRIAL ELECTRONICS | 6 | E-07 |
| 184 | SAMWHA CAPACITORS GROUP | 4 | O02 |
| 185 | SANYO SEMICONDUCTOR (S) PTE LTD | 2 | I02 |
| 186 | SARU SMELTING P LTD | 2 | M-07 |
| 187 | SARVOTTAM ELECTRONICS | 4 | H-02 |
| 188 | SCIENTIFIC MES TECHNIK PVT LTD | 6 | B-06 |
| 189 | SESI | 2 | J07B |
| 190 | SFO TECHNOLOGIES P LTD | 4 | P-05 |
| 191 | SGS TEKNIKS MANUFACTURING PVT LTD | 4 | L-06 |
| 192 | SHAKTI INDUSTRIES | 6 | B-20A |
| 193 | SHAKTI SALES CORPORATION | 6 | B-25 |
| 194 | SHENZEN CANDO ELECTRONICS CO LTD | 2 | K06 |
| 195 | SHENZHEN EPT BATTERY CO., LTD. | 6 | C06 |
| 196 | SHENZHEN VICTOR HI-TECH CO.LTD | 2 | J12 |
| 197 | SHREE RAM MARKETING | 6 | C-24 |
| 198 | SIGNET | 6 | B-28 |
| 199 | SILICOM ELECTRONICS PVT LTD | 6 | D06 |
| 200 | SINGODIA ELECTRONICS P LTD | 6 | C-05 |
| 201 | SIRICOM TECHNOLOGY | 6 | D-12 |
| 202 | SKYLARK CABLES AND CORDS PVT LTD | 2 | I01 |
| 203 | SMD CIRCUITS & SYSTEMS | 6 | E-21 |
| 204 | SPARSH (SAMRIDDHI AUTOMATIONS PVT. LTD.) | 6 | C-19 |
| 205 | SPECTRA CONNECTRONICS PVT LTD | 6 | E-09 |
| 206 | SPI ENGINEERS PVT LTD | 6 | 4 |
| 207 | SRI CITY PVT LTD | 2 | I03 |
| 208 | ST MICROELECTRONICS | 6 | A-08 |
| 209 | STAR M TECH | 6 | D-07 |
| 210 | STEAD ELECTRONIC INDUSTRIES | 6 | A11 |
| 211 | SUMITRON EXPORTS PVT LTD | 2 | A-05 |
| 212 | SUN SHINE INDUSTRIES | 6 | C-18 |
| 213 | SUNNY LOAN TOP CO.LTD. | 5 | K09 |
| 214 | SUNRISE SEMICONDUCTOR | 6 | G16 |
| 215 | SUPRA HITECH ELECTRO EQUIPMENTS PVT LTD | 2 | J-02 |
| 216 | SUVANA TECHNO SOLUTIONS PVT LTD | 5 | IZ6 |
| 217 | SWEETONE INDUSTRIES | 6 | C-23 |
| 218 | TEKTRONIX (INDIA) PVT LTD | 6 | A-02 |
| 219 | TENDER TIGER | 5 | Q18 |
| 220 | TERI PRESS | 5 | Q16 |
| 221 | TES-AMM RECYCLERS (INDIA) PVT. LTD. | 2 | I-08 |
| 222 | TEXAS INSTRUMENTS (INDIA) PVT LTD | 6 | A-12 |
| 223 | THE INSTITUTION OF ELECTRONICS AND TELECOMMUNICATIONS ENGINEERS | 2 | T04 |
| 224 | THE INSTITUTION OF ENGINEERING AND TECHNOLOGY | 2 | I-07 |
| 225 | THINNKWARE (A DIVISION OF KC ROBOTICS & EMBEDDED PVT. LTD.) | 5 | IZ1 |
| 226 | TOUCH MAGIX MEDIA PVT.LTD. | 5 | IZ3 |
| 227 | TRADE 4 INDIA | 5 | Q14 |
| 228 | TRADE CORP | 6 | D-08 |
| 229 | TRADE INDIA | 5 | Q06 |
| 230 | TRANSCORE TECHNOLOGIES | 6 | D26 |
| 231 | TRONICSZONE | 6 | D17 |
| 232 | TRUE POWER INTERNATIONAL LTD | 4 | L-02 |
| 233 | TRUESINE ELECTRONICS PVT LTD | 2 | I02A |
| 234 | UDUPI SRI KRISHNA TECHNOLOGIES | 2 | I04A |
| 235 | UNIRANS TECHNOSYSTEMS PVT. LTD. | 6 | D-22 |
| 236 | UNISERT MACHINES INDIA PVT LTD | 5 | P02 |
| 237 | UVINIX COMPUTING SOLUTIONS | 5 | Q14 |
| 238 | VEGAKIT (INDIA) P LTD | 6 | B12 |
| 239 | VIBCOM AGENCY PVT. LTD. | 6 | B-15 |
| 240 | VICTOR COMPONENT SYSTEMS PVT LTD | 2 | I01A |
| 241 | VIDHATA ELECTRONICS | 2 | T03 |
| 242 | VIKAS ELECTRO SALES | 6 | G-07 |
| 243 | VISHAY INTERTECHNOLOGY | 6 | C-10 |
| 244 | VISION INTERNATIONAL | 5 | Q-09 |
| 245 | WESTECH COMPONENT INDIA CO.LTD | 4 | N03 |
| 246 | WIND RIVER | 6 | C07 |
| 247 | WORLD PHONE INTERNET SERVICES PVT LTD | 5 | Q08 |
| 248 | XIAMEN HONGFA ELECTROACOUSTIC CO. LTD | 6 | D24 |
| 249 | XTEND TECHNOLOGIES (PVT) LTD | 6 | G-03 |
