THE EXHIBITORS
Whether you are focused on automotive or EVs, or not—if “electronics” is a technology of importance for you—then you must visit this expo.
Electronics For Smart Automotives & EVs

Motors & Motor Management Solutions

Radars & Antennas

Inverters & Controllers

Batteries

Battery Management Solutions

Charging Solutions

Displays

Electronics Components & Boards

AI Hardware
Leading Suppliers Of Core Electronics

Components & Boards

Test & Measurement Solutions

Soldering, Desoldering & ESD Solutions

Manufacturing Equipment

Enclosures & Accessories

Chemicals & Consumables

Design Houses & EMS Firms

WOW! ZONE
Display of leading 2-wheeler EVs

START-UPS ZONE
Special pavilion to promote start-ups
THE TARIFF
RATES | RAW (18 sqm) | Shell | Startups (4 sqm) |
---|---|---|---|
Tariff: | ₹9000 per sqm | ₹10000 per sqm | ₹40,000 |
Till 28th Feb: | ₹8250 per sqm | ₹9000 per sqm | ₹36,000 |
EBD (31st Jan) | ₹7500 per sqm | ₹8000 per sqm | ₹32,000 |
FOR INTERNATIONAL FIRMS
RATES | RAW (18 sqm) | Shell | Startups (4 sqm) |
---|---|---|---|
Tariff: | US$ 140 per sqm | US$ 155 per sqm | US$ 625 |
Till 28th Feb: | US$ 130 per sqm | US$ 140 per sqm | US$ 560 |
EBD (31st Jan) | US$ 120 per sqm | US$ 125 per sqm | US$ 500 |
SPONSORSHIPS
Type | For Indian Firms | For International Firms |
---|---|---|
Conference Title Sponsor | 10 Lakhs | US$ 15,600 |
Registration Sponsor | 5 lakhs | US$ 7,800 |
Delegate Bag Sponsor | 5 Lakhs | US$ 7,800 |
Lanyard Sponsor | 3 Lakhs | US$ 4,700 |
Badge Sponsor | 3 Lakhs | US$ 4,700 |
2W-EV Demo Zone Sponsor | 3 Lakhs | US$ 4,700 |
Speaker + VIP Lounge Sponsor | 2 Lakhs | US$ 3,125 |
To Exhibit, or Not to Exhibit?
Watch this short video to clear your confusion.